Hapoel Rishon LeZion
Hapoel Rishon LeZion
1 0
Hapoel Acre
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Sha'aban | ||
| A. Shreh | ||
| M. Peleg | ||
| O. Luzon | ||
| Claudemir | ||
| A. Dabour | ||
| M. Maman | ||
| D. Trua | ||
| E. Dahan | ||
| G. Itzhak |
| # | Name | Position |
|---|---|---|
| M. Kalibat | ||
| I. Shviro | ||
| Y. Brik | ||
| A. Moseri | ||
| B. Bachar | ||
| D. Balulu | ||
| O. Niron |
| # | Name | Position |
|---|---|---|
| O. Antman | ||
| G. Bar El | ||
| E. Ratson | ||
| A. Jafar | ||
| R. Twizer | ||
| D. Nicolaievsky | ||
| D. Amzaleg | ||
| A. Morad | ||
| I. Moreno | ||
| Y. Mizrahi | ||
| E. Khalaila |
| # | Name | Position |
|---|---|---|
| Y. Sharabi | ||
| S. Masarwa | ||
| H. Yadan | ||
| A. Alfasi | ||
| A. Keren | ||
| E. Ben Ami | ||
| O. Albulia |