Hapoel Rishon LeZion
Hapoel Rishon LeZion
2 0
Bnei Sakhnin
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Sha'aban | ||
| A. Shreh | ||
| M. Peleg | ||
| O. Luzon | ||
| Claudemir | ||
| V. Broun | ||
| A. Dabour | ||
| E. Dahan | ||
| G. Itzhak | ||
| M. Kalibat |
| # | Name | Position |
|---|---|---|
| M. Maman | ||
| D. Trua | ||
| D. Balulu | ||
| A. Moseri | ||
| B. Bachar | ||
| I. Shviro | ||
| T. Assur |
| # | Name | Position |
|---|---|---|
| M. Kanadil | ||
| S. Falach | ||
| I. Shami | ||
| M. Gantus | ||
| G. Nguema | ||
| M. Radi | ||
| A. Jaber | ||
| E. Ghnayem | ||
| M. Malka | ||
| O. Khalaila | ||
| H. Hilu |
| # | Name | Position |
|---|---|---|
| A. Ottman | ||
| B. Bahajat | ||
| F. Mugrabi | ||
| A. Abu Ria | ||
| K. Khalaila | ||
| S. Armeli | ||
| T. Haran |