Hapoel Rishon LeZion
Hapoel Rishon LeZion
0 1
Hapoel Katamon
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Sha'aban | ||
| A. Shreh | ||
| M. Geassi | ||
| T. Belleli | ||
| V. Broun | ||
| A. Dabour | ||
| Y. Brik | ||
| E. Dahan | ||
| G. Itzhak | ||
| I. Shviro |
| # | Name | Position |
|---|---|---|
| M. Maman | ||
| M. Kalibat | ||
| M. Peleg | ||
| Claudemir | ||
| D. Balulu | ||
| D. Malachi | ||
| T. Assur |
| # | Name | Position |
|---|---|---|
| A. Adeleye | ||
| A. Malka | ||
| G. Mayo | ||
| Y. Maliac | ||
| D. Gertz | ||
| S. Ziso | ||
| S. Braun | ||
| G. Naor | ||
| R. Fadida | ||
| H. Shalom | ||
| W. Agada |
| # | Name | Position |
|---|---|---|
| R. Melika | ||
| A. Eshata | ||
| N. Malmud | ||
| A. Chekul | ||
| A. Wodaje | ||
| B. Weitzman | ||
| S. Benbenishti |