Hapoel Rishon LeZion
Hapoel Rishon LeZion
2 0
Maccabi Ahi Nazareth
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Sha'aban | ||
| A. Shreh | ||
| M. Peleg | ||
| O. Luzon | ||
| Claudemir | ||
| V. Broun | ||
| M. Maman | ||
| E. Dahan | ||
| G. Itzhak | ||
| I. Shviro |
| # | Name | Position |
|---|---|---|
| G. Levi | ||
| A. Dabour | ||
| Y. Brik | ||
| D. Balulu | ||
| S. Amsalem | ||
| T. Belleli | ||
| M. Bamba |
| # | Name | Position |
|---|---|---|
| T. Bushank | ||
| R. Strauss | ||
| I. Abdah | ||
| G. Nguema | ||
| Y. Shabtai | ||
| A. Suliman | ||
| Ali El-Khatib | ||
| A. Bakher | ||
| N. Sharel | ||
| A. Buzorgi | ||
| S. Hilu |
| # | Name | Position |
|---|---|---|
| M. Khatib | ||
| I. Haj | ||
| N. Bazea | ||
| A. Ahad | ||
| O. Nahfawi | ||
| Y. Khatib | ||
| A. Rabah |