Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eldense | 38 | 19 | 12 | 7 | 57 | 38 | 19 | 69 | W L W D W |
| 2 | Sabadell | 38 | 18 | 14 | 6 | 53 | 27 | 26 | 68 | W D L L W |
| 3 | Atlético Madrid II | 38 | 19 | 10 | 9 | 64 | 44 | 20 | 67 | W L W L W |
| 4 | Villarreal II | 38 | 16 | 15 | 7 | 54 | 32 | 22 | 63 | D W D W D |
| 5 | Europa Fc | 38 | 16 | 12 | 10 | 55 | 50 | 5 | 60 | L W D L W |
| 6 | FC Cartagena | 38 | 15 | 12 | 11 | 37 | 38 | -1 | 57 | W D W L D |
| 7 | Antequera | 38 | 16 | 8 | 14 | 47 | 44 | 3 | 56 | W L W W W |
| 8 | Algeciras | 38 | 15 | 10 | 13 | 40 | 41 | -1 | 55 | W D W L L |
| 9 | Hércules | 38 | 14 | 12 | 12 | 43 | 41 | 2 | 54 | W L W W D |
| 10 | Real Murcia | 38 | 14 | 10 | 14 | 42 | 40 | 2 | 52 | L W D L W |
| 11 | Alcorcon | 38 | 12 | 15 | 11 | 44 | 38 | 6 | 51 | W L L W D |
| 12 | Ibiza | 38 | 13 | 11 | 14 | 44 | 38 | 6 | 50 | D W L W L |
| 13 | Teruel | 38 | 12 | 13 | 13 | 27 | 33 | -6 | 49 | L D L D L |
| 14 | Gimnastic | 38 | 13 | 8 | 17 | 40 | 49 | -9 | 47 | L W L W D |
| 15 | Juventud Torremolinos | 38 | 11 | 13 | 14 | 45 | 51 | -6 | 46 | D W W L L |
| 16 | Tarazona | 38 | 11 | 12 | 15 | 31 | 40 | -9 | 45 | D D W L L |
| 17 | Real Betis II | 38 | 12 | 9 | 17 | 48 | 59 | -11 | 45 | L W W W D |
| 18 | Marbella | 38 | 9 | 7 | 22 | 36 | 55 | -19 | 34 | L L L L W |
| 19 | Sanluqueño | 38 | 7 | 10 | 21 | 27 | 53 | -26 | 31 | L L L D D |
| 20 | Sevilla Atletico | 38 | 5 | 13 | 20 | 21 | 44 | -23 | 28 | L L D L D |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Real Murcia Eldense |
3 0 |
|
| FT |
Antequera Juventud Torremolinos |
3 1 |
|
| FT |
Europa Fc Ibiza |
3 2 |
|
| FT |
Sanluqueño Villarreal II |
1 1 |
|
| FT |
Sevilla Atletico Alcorcon |
1 1 |
|
| FT |
Tarazona Sabadell |
0 2 |
|
| FT |
Atlético Madrid II Algeciras |
3 1 |
|
| FT |
Hércules Gimnastic |
1 1 |
|
| FT |
FC Cartagena Real Betis II |
2 2 |
|
| FT |
Marbella Teruel |
3 1 |
Primera División RFEF - Group 2