Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galvez | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 16 | W W D L W |
| 2 | Humaitá | 7 | 4 | 3 | 0 | 15 | 3 | 12 | 15 | W D D L L |
| 3 | Santa Cruz AC | 7 | 4 | 1 | 2 | 15 | 7 | 8 | 13 | W W W D W |
| 4 | Rio Branco | 7 | 4 | 1 | 2 | 14 | 9 | 5 | 13 | W L D D W |
| 5 | Independência | 7 | 2 | 1 | 4 | 9 | 11 | -2 | 7 | L L W W L |
| 6 | Vasco da Gama AC | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 | L D L L D |
| 7 | ADESG | 7 | 1 | 2 | 4 | 7 | 12 | -5 | 5 | D W L L L |
| 8 | São Francisco | 7 | 1 | 1 | 5 | 4 | 26 | -22 | 4 | L L L L D |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Rio Branco Santa Cruz AC |
0 1 |
|
| FT |
Humaitá Santa Cruz AC |
0 1 |
|
| FT |
Galvez Rio Branco |
1 2 |
|
| FT |
Santa Cruz AC Humaitá |
0 0 |
|
| FT |
Rio Branco Galvez |
1 1 |
|
| FT |
Santa Cruz AC ADESG |
3 2 |
|
| FT |
Humaitá Rio Branco |
1 1 |
|
| FT |
Independência Galvez |
1 2 |
|
| FT |
São Francisco Vasco da Gama AC |
2 2 |
|
| FT |
ADESG Independência |
0 2 |
Acreano