Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aruko Sports | 9 | 7 | 2 | 0 | 18 | 4 | 14 | 23 | W D W D W |
| 2 | Paranavaí | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 | W W D D L |
| 3 | Foz Do Iguacu | 9 | 5 | 2 | 2 | 17 | 9 | 8 | 17 | W D W D L |
| 4 | Patriotas | 9 | 4 | 1 | 4 | 9 | 15 | -6 | 13 | W L D |
| 5 | Nacional PR | 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 | L W D D L |
| 6 | Batel | 9 | 2 | 4 | 3 | 10 | 13 | -3 | 10 | L L L L L |
| 7 | Laranja Mecânica | 9 | 2 | 4 | 3 | 5 | 9 | -4 | 10 | D L L L D |
| 8 | Toledo | 9 | 2 | 3 | 4 | 6 | 13 | -7 | 9 | D L W L L |
| 9 | AA Iguaçu | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 | L W D D L |
| 10 | PSTC Procopense | 9 | 1 | 3 | 5 | 7 | 12 | -5 | 6 | L L D W L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Aruko Sports Foz Do Iguacu |
3 1 |
|
| FT |
Foz Do Iguacu Aruko Sports |
2 2 |
|
| PEN |
Foz Do Iguacu Paranavaí |
2 2 |
|
| FT |
Aruko Sports Nacional PR |
5 0 |
|
| FT |
Paranavaí Foz Do Iguacu |
0 0 |
|
| FT |
Nacional PR Aruko Sports |
2 2 |
|
| FT |
Aruko Sports Toledo |
7 0 |
|
| PEN |
Paranavaí Laranja Mecânica |
1 2 |
|
| FT |
Foz Do Iguacu Batel |
4 2 |
|
| FT |
Patriotas Nacional PR |
1 1 |
Paranaense - 2