Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontivy GSI | 25 | 15 | 8 | 2 | 39 | 22 | 17 | 53 | D W L W D |
| 2 | Vire | 25 | 14 | 8 | 3 | 39 | 17 | 22 | 50 | W D W W D |
| 3 | Vitré | 25 | 8 | 12 | 5 | 26 | 24 | 2 | 36 | D W D W L |
| 4 | Laval II | 25 | 11 | 3 | 11 | 29 | 25 | 4 | 36 | W L D W L |
| 5 | Guingamp II | 25 | 10 | 4 | 11 | 36 | 33 | 3 | 34 | L L W L L |
| 6 | Cesson | 25 | 9 | 7 | 9 | 35 | 29 | 6 | 34 | D D L W W |
| 7 | Lannion | 25 | 8 | 9 | 8 | 34 | 29 | 5 | 33 | L D L L L |
| 8 | Brest II | 25 | 8 | 8 | 9 | 29 | 29 | 0 | 32 | D W D W W |
| 9 | Vannes | 25 | 8 | 7 | 10 | 30 | 36 | -6 | 29 | L D D L D |
| 10 | Saint-Pierre Milizac | 25 | 7 | 8 | 10 | 24 | 32 | -8 | 29 | W L L L D |
| 11 | Rennes II | 25 | 6 | 10 | 9 | 32 | 26 | 6 | 28 | D W D L W |
| 12 | Alençon | 25 | 6 | 9 | 10 | 37 | 53 | -16 | 27 | L W D W W |
| 13 | Ergué-Gaberic | 25 | 7 | 8 | 10 | 28 | 41 | -13 | 26 | L D W L W |
| 14 | Drapeau Fougères | 25 | 4 | 7 | 14 | 18 | 40 | -22 | 19 | L L W L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Pontivy GSI Vannes |
3 2 |
|
| FT |
Laval II Rennes II |
0 1 |
|
| FT |
Rennes II Drapeau Fougères |
4 0 |
|
| FT |
Laval II Vitré |
0 2 |
|
| FT |
Rennes II Cesson |
1 1 |
|
| FT |
Lannion Alençon |
1 1 |
|
| FT |
Brest II Cesson |
3 1 |
|
| FT |
Drapeau Fougères Pontivy GSI |
1 2 |
|
| FT |
Laval II Alençon |
4 0 |
|
| FT |
Vitré Saint-Pierre Milizac |
1 1 |
National 3 - Group C