Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontivy GSI | 14 | 9 | 4 | 1 | 21 | 11 | 10 | 31 | W D W W L |
| 2 | Vire | 15 | 8 | 5 | 2 | 25 | 13 | 12 | 29 | D D D W W |
| 3 | Lannion | 16 | 6 | 6 | 4 | 23 | 17 | 6 | 24 | D W D W D |
| 4 | Laval II | 16 | 7 | 3 | 6 | 20 | 15 | 5 | 24 | W W W W L |
| 5 | Guingamp II | 15 | 7 | 2 | 6 | 20 | 19 | 1 | 23 | D L L W W |
| 6 | Saint-Pierre Milizac | 16 | 6 | 5 | 5 | 17 | 17 | 0 | 23 | D L D W W |
| 7 | Vitré | 14 | 4 | 9 | 1 | 15 | 15 | 0 | 21 | D D D D W |
| 8 | Vannes | 15 | 5 | 5 | 5 | 23 | 22 | 1 | 20 | L W W D D |
| 9 | Brest II | 15 | 5 | 4 | 6 | 21 | 19 | 2 | 19 | W L W L L |
| 10 | Cesson | 16 | 5 | 3 | 8 | 18 | 21 | -3 | 18 | L W L D L |
| 11 | Rennes II | 15 | 4 | 4 | 7 | 18 | 16 | 2 | 16 | D L L D W |
| 12 | Alençon | 15 | 3 | 5 | 7 | 23 | 34 | -11 | 14 | L D D D L |
| 13 | Ergué-Gaberic | 15 | 3 | 4 | 8 | 15 | 27 | -12 | 13 | W D L L W |
| 14 | Drapeau Fougères | 15 | 2 | 5 | 8 | 11 | 24 | -13 | 11 | L L D L L |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 16:00 |
Vannes Saint-Pierre Milizac |
- - |
|
| 16:00 |
Drapeau Fougères Cesson |
- - |
|
| 16:00 |
Guingamp II Ergué-Gaberic |
- - |
|
| 16:00 |
Laval II Rennes II |
- - |
|
| 16:00 |
Vire Pontivy GSI |
- - |
|
| 16:00 |
Vitré Alençon |
- - |
|
| 17:00 |
Brest II Lannion |
- - |
|
| 16:00 |
Alençon Brest II |
- - |
|
| 16:00 |
Lannion Laval II |
- - |
|
| 16:00 |
Pontivy GSI Vannes |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Rennes II Drapeau Fougères |
4 0 |
|
| FT |
Laval II Vitré |
0 2 |
|
| FT |
Rennes II Cesson |
1 1 |
|
| FT |
Lannion Alençon |
1 1 |
|
| FT |
Brest II Cesson |
3 1 |
|
| FT |
Drapeau Fougères Pontivy GSI |
1 2 |
|
| FT |
Laval II Alençon |
4 0 |
|
| FT |
Vitré Saint-Pierre Milizac |
1 1 |
|
| FT |
Rennes II Lannion |
1 1 |
|
| FT |
Vannes Ergué-Gaberic |
0 1 |
National 3 - Group C