Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Marseille II | 20 | 11 | 5 | 4 | 34 | 16 | 18 | 38 | W W L W W |
| 2 | Fos | 20 | 11 | 5 | 4 | 37 | 21 | 16 | 38 | W W W W W |
| 3 | Bourgoin-Jallieu | 19 | 10 | 5 | 4 | 25 | 17 | 8 | 35 | L W L W L |
| 4 | Lyon Duchere | 19 | 10 | 3 | 6 | 30 | 22 | 8 | 33 | L W W W L |
| 5 | Cannet Rocheville | 19 | 10 | 2 | 7 | 27 | 21 | 6 | 32 | W D L L L |
| 6 | Olympique d'Alès | 19 | 10 | 3 | 6 | 34 | 25 | 9 | 31 | L L W W W |
| 7 | Montpellier II | 18 | 8 | 2 | 8 | 28 | 28 | 0 | 26 | W D W L W |
| 8 | Olympique Lyonnais II | 20 | 6 | 8 | 6 | 29 | 34 | -5 | 26 | D L W D L |
| 9 | Stade Beaucairois | 19 | 7 | 3 | 9 | 17 | 27 | -10 | 24 | L W D L W |
| 10 | Villefranche SJB | 20 | 6 | 3 | 11 | 19 | 27 | -8 | 21 | W L L L W |
| 11 | Gallia Lucciana | 19 | 5 | 6 | 8 | 26 | 27 | -1 | 21 | W W D L L |
| 12 | ASPTT Dijon | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 | L L L L W |
| 13 | Carnoux | 19 | 4 | 5 | 10 | 32 | 44 | -12 | 17 | D L D W L |
| 14 | Seyssinet-Pariset | 19 | 4 | 2 | 13 | 28 | 44 | -16 | 14 | L L L W L |
Next fixtures
View all fixtures| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| 16:00 |
Fos Bourgoin-Jallieu |
- - |
|
| 16:00 |
ASPTT Dijon Seyssinet-Pariset |
- - |
|
| 16:00 |
Montpellier II Olympique d'Alès |
- - |
|
| 16:00 |
Olympique Lyonnais II Lyon Duchere |
- - |
|
| 16:00 |
Olympique Marseille II Cannet Rocheville |
- - |
|
| 16:00 |
Carnoux Villefranche SJB |
- - |
|
| 16:00 |
Stade Beaucairois Gallia Lucciana |
- - |
|
| 16:00 |
Seyssinet-Pariset Fos |
- - |
|
| 16:00 |
Lyon Duchere Montpellier II |
- - |
|
| 16:00 |
Olympique d'Alès Olympique Marseille II |
- - |
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Seyssinet-Pariset Carnoux |
3 2 |
|
| FT |
Lyon Duchere Fos |
2 3 |
|
| FT |
ASPTT Dijon Lyon Duchere |
2 4 |
|
| FT |
Cannet Rocheville Villefranche SJB |
3 3 |
|
| FT |
Olympique Lyonnais II Montpellier II |
4 1 |
|
| FT |
Carnoux Bourgoin-Jallieu |
1 1 |
|
| FT |
Lyon Duchere Carnoux |
5 0 |
|
| FT |
Seyssinet-Pariset Cannet Rocheville |
1 1 |
|
| FT |
Lyon Duchere Cannet Rocheville |
2 1 |
|
| FT |
Bourgoin-Jallieu Gallia Lucciana |
2 0 |
National 3 - Group H