Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limonest | 26 | 15 | 5 | 6 | 37 | 25 | 12 | 50 | L L W D W |
| 2 | Lyon Duchere | 26 | 14 | 5 | 7 | 39 | 29 | 10 | 47 | W W L W L |
| 3 | Bourgoin-Jallieu | 26 | 11 | 7 | 8 | 42 | 32 | 10 | 40 | L W D L L |
| 4 | Mâcon | 26 | 13 | 1 | 12 | 34 | 35 | -1 | 40 | W L L W W |
| 5 | Olympique Lyonnais II | 26 | 12 | 4 | 10 | 43 | 30 | 13 | 40 | L L L L W |
| 6 | Thonon Évian | 26 | 12 | 4 | 10 | 39 | 36 | 3 | 40 | W L W D L |
| 7 | Chamalières | 26 | 10 | 6 | 10 | 28 | 29 | -1 | 36 | W L W D L |
| 8 | Saint-Étienne II | 26 | 9 | 8 | 9 | 33 | 35 | -2 | 35 | L W D W D |
| 9 | Seyssinet-Pariset | 26 | 9 | 6 | 11 | 33 | 42 | -9 | 33 | W W D L W |
| 10 | Hauts Lyonnais | 26 | 7 | 10 | 9 | 29 | 30 | -1 | 31 | W D D W D |
| 11 | Chassieu Décines | 26 | 7 | 8 | 11 | 35 | 40 | -5 | 29 | L W W D D |
| 12 | Clermont II | 26 | 8 | 6 | 12 | 37 | 48 | -11 | 29 | W W L L W |
| 13 | Espaly-Saint-Marcel | 26 | 5 | 11 | 10 | 26 | 32 | -6 | 26 | L D D D L |
| 14 | Chambéry | 26 | 6 | 7 | 13 | 27 | 39 | -12 | 25 | L L D D D |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Thonon Évian Olympique Lyonnais II |
3 2 |
|
| FT |
Mâcon Saint-Étienne II |
1 0 |
|
| FT |
Bourgoin-Jallieu Seyssinet-Pariset |
1 2 |
|
| FT |
Hauts Lyonnais Chambéry |
2 1 |
|
| FT |
Limonest Clermont II |
1 2 |
|
| FT |
Chamalières Espaly-Saint-Marcel |
2 0 |
|
| FT |
Lyon Duchere Chassieu Décines |
3 2 |
|
| FT |
Olympique Lyonnais II Lyon Duchere |
1 2 |
|
| FT |
Saint-Étienne II Chamalières |
2 1 |
|
| FT |
Clermont II Mâcon |
4 0 |
National 3 - Group I