Hibernians
Hibernians
3 0
Senglea Athletic
| # | Name | Position |
|---|---|---|
| M. Calleja Cremona | ||
| L. Almeida | ||
| A. Agius | ||
| F. Apap | ||
| B. Kristensen | ||
| D. Vella | ||
| J. Grech | ||
| Wilkson | ||
| S. Shodiya | ||
| J. Degabriele | ||
| A. Attard |
| # | Name | Position |
|---|---|---|
| B. Ihoumah | ||
| E. Uzeh | ||
| J. Rudy Cassar | ||
| M. Farrugia | ||
| K. Bonello | ||
| Gabri Izquier | ||
| R. Briffa |
| # | Name | Position |
|---|---|---|
| M. Farrugia | ||
| A. Abela | ||
| S. Uyi | ||
| L. Riascos | ||
| A. Scicluna | ||
| D. Xuereb | ||
| Dibola Júnior | ||
| Junnior Batata | ||
| J. Tanti | ||
| D. Kukić | ||
| F. Gnindokponou |
| # | Name | Position |
|---|---|---|
| D. Fava | ||
| F. Aboulezz | ||
| Z. Cassar | ||
| D. Abela | ||
| I. Mišan | ||
| A. Zammit | ||
| L. Brincat |