Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 26 | 15 | 3 | 8 | 55 | 39 | 16 | 48 | W D D L W |
| 2 | Auckland | 26 | 11 | 9 | 6 | 42 | 29 | 13 | 42 | D L D D L |
| 3 | Melbourne Victory | 26 | 11 | 7 | 8 | 44 | 33 | 11 | 40 | W D D L W |
| 4 | Adelaide United | 25 | 11 | 7 | 7 | 44 | 35 | 9 | 40 | W D D W D |
| 5 | Sydney | 26 | 11 | 6 | 9 | 33 | 25 | 8 | 39 | D D W D L |
| 6 | Melbourne City | 25 | 10 | 8 | 7 | 32 | 31 | 1 | 38 | W W W W D |
| 7 | Macarthur | 26 | 9 | 7 | 10 | 37 | 44 | -7 | 34 | W L L W W |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | 36 | 48 | -12 | 33 | L W L W W |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | 35 | 42 | -7 | 32 | L W D L D |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | 32 | 39 | -7 | 31 | W D W D D |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | 27 | 36 | -9 | 26 | L L D D L |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27 | 43 | -16 | 21 | L L L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Melbourne City Adelaide United |
1 2 |
|
| FT |
Sydney Auckland |
2 2 |
|
| FT |
Perth Glory Brisbane Roar |
2 1 |
|
| FT |
Western Sydney Wanderers Melbourne Victory |
0 2 |
|
| FT |
Newcastle Jets Central Coast Mariners |
4 0 |
|
| FT |
Macarthur Wellington Phoenix |
4 0 |
|
| FT |
Adelaide United Macarthur |
3 1 |
|
| FT |
Auckland Central Coast Mariners |
0 1 |
|
| FT |
Sydney Perth Glory |
0 0 |
|
| FT |
Brisbane Roar Melbourne City |
2 3 |
A-League