Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moreton City Excelsior | 22 | 14 | 5 | 3 | 48 | 23 | 25 | 47 | L W W W W |
| 2 | Lions | 22 | 13 | 3 | 6 | 48 | 29 | 19 | 42 | W W L W W |
| 3 | Peninsula Power | 22 | 11 | 6 | 5 | 45 | 21 | 24 | 39 | L D W W L |
| 4 | Eastern Suburbs | 22 | 12 | 5 | 5 | 51 | 36 | 15 | 38 | L W W W L |
| 5 | Gold Coast Knights | 22 | 11 | 4 | 7 | 29 | 26 | 3 | 37 | W L W W W |
| 6 | Olympic | 22 | 9 | 3 | 10 | 29 | 26 | 3 | 30 | W L L W L |
| 7 | Brisbane City | 22 | 9 | 3 | 10 | 43 | 42 | 1 | 30 | W L L W W |
| 8 | WDSC Wolves | 22 | 7 | 6 | 9 | 41 | 40 | 1 | 27 | W W L L D |
| 9 | Gold Coast United | 22 | 8 | 3 | 11 | 25 | 45 | -20 | 27 | L L L L W |
| 10 | Brisbane Roar II | 22 | 6 | 4 | 12 | 29 | 35 | -6 | 22 | L L D L D |
| 11 | St George Willawong | 22 | 4 | 7 | 11 | 27 | 48 | -21 | 19 | D D W W L |
| 12 | SC Wanderers | 22 | 2 | 3 | 17 | 20 | 64 | -44 | 9 | L L L L L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Moreton City Excelsior Lions |
1 2 |
|
| FT |
Moreton City Excelsior Eastern Suburbs |
4 1 |
|
| FT |
Lions Peninsula Power |
3 0 |
|
| FT |
Brisbane City Brisbane Roar II |
2 1 |
|
| FT |
Lions Eastern Suburbs |
0 1 |
|
| FT |
Gold Coast Knights SC Wanderers |
2 1 |
|
| FT |
Gold Coast United Moreton City Excelsior |
0 2 |
|
| FT |
St George Willawong Peninsula Power |
1 1 |
|
| FT |
Brisbane City Olympic |
2 3 |
|
| FT |
Brisbane Roar II WDSC Wolves |
1 2 |
Queensland NPL