Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City W | 20 | 12 | 4 | 4 | 36 | 20 | 16 | 40 | D W W W W |
| 2 | Wellington Phoenix W | 20 | 10 | 4 | 6 | 38 | 17 | 21 | 34 | W L L W L |
| 3 | Canberra United W | 20 | 9 | 4 | 7 | 30 | 24 | 6 | 31 | L W D L L |
| 4 | Brisbane Roar FC W | 20 | 9 | 4 | 7 | 37 | 39 | -2 | 31 | W W W W W |
| 5 | Adelaide United W | 20 | 9 | 3 | 8 | 24 | 26 | -2 | 30 | D L L L L |
| 6 | Melbourne Victory W | 20 | 8 | 4 | 8 | 27 | 24 | 3 | 28 | L W W L L |
| 7 | Central Coast Mariners W | 20 | 7 | 7 | 6 | 27 | 26 | 1 | 28 | L D W D D |
| 8 | Perth Glory FC W | 20 | 7 | 3 | 10 | 20 | 30 | -10 | 24 | W L D L L |
| 9 | Newcastle Jets FC W | 20 | 7 | 2 | 11 | 30 | 36 | -6 | 23 | L W L W L |
| 10 | Sydney FC W | 20 | 4 | 7 | 9 | 18 | 29 | -11 | 19 | W L L W D |
| 11 | Western Sydney Wanderers W | 20 | 5 | 4 | 11 | 18 | 34 | -16 | 19 | D L L L W |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Wellington Phoenix W Brisbane Roar FC W |
2 0 |
|
| FT |
Melbourne City W Melbourne Victory W |
1 0 |
|
| FT |
Brisbane Roar FC W Wellington Phoenix W |
2 1 |
|
| FT |
Melbourne Victory W Melbourne City W |
0 1 |
|
| FT |
Brisbane Roar FC W Adelaide United W |
3 0 |
|
| FT |
Canberra United W Melbourne Victory W |
1 3 |
|
| FT |
Newcastle Jets FC W Melbourne City W |
1 2 |
|
| FT |
Canberra United W Brisbane Roar FC W |
1 2 |
|
| FT |
Central Coast Mariners W Sydney FC W |
0 0 |
|
| FT |
Perth Glory FC W Melbourne Victory W |
0 1 |
A-League Women