Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Rangers | 21 | 17 | 2 | 2 | 71 | 22 | 49 | 53 | W W W W W |
| 2 | Ulverstone | 21 | 14 | 1 | 6 | 96 | 34 | 62 | 43 | W W L W W |
| 3 | Devonport U21 | 21 | 12 | 2 | 7 | 65 | 44 | 21 | 38 | W W W L L |
| 4 | Riverside Olympic U21 | 20 | 11 | 2 | 7 | 67 | 47 | 20 | 35 | L W W L W |
| 5 | Somerset | 20 | 10 | 0 | 10 | 52 | 63 | -11 | 30 | W W W L L |
| 6 | Launceston U21 | 21 | 9 | 2 | 10 | 59 | 49 | 10 | 29 | W L L L L |
| 7 | Launceston United U21 | 21 | 2 | 2 | 17 | 24 | 126 | -102 | 8 | L L L L L |
| 8 | Burnie Utd. | 21 | 2 | 1 | 18 | 33 | 82 | -49 | 7 | L L L W L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Launceston United U21 Launceston U21 |
0 8 |
|
| FT |
Launceston United U21 Ulverstone |
0 15 |
|
| FT |
Burnie Utd. Devonport U21 |
2 4 |
|
| FT |
Riverside Olympic U21 Somerset |
1 4 |
|
| FT |
Launceston U21 Northern Rangers |
1 3 |
|
| FT |
Devonport U21 Launceston United U21 |
10 0 |
|
| FT |
Ulverstone Launceston U21 |
4 0 |
|
| FT |
Burnie Utd. Somerset |
0 4 |
|
| FT |
Northern Rangers Riverside Olympic U21 |
5 0 |
|
| FT |
Launceston United U21 Somerset |
0 2 |
Tasmania Northern Championship