Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNSW | 30 | 17 | 8 | 5 | 57 | 31 | 26 | 59 | W W W W W |
| 2 | SD Raiders | 30 | 18 | 4 | 8 | 52 | 33 | 19 | 58 | W W W W W |
| 3 | Blacktown Spartans | 30 | 17 | 3 | 10 | 52 | 45 | 7 | 54 | L W W L W |
| 4 | Rydalmere Lions | 30 | 15 | 6 | 9 | 64 | 44 | 20 | 51 | D W W L W |
| 5 | Newcastle Jets II | 30 | 15 | 7 | 9 | 72 | 49 | 23 | 49 | D L L W D |
| 6 | Northern Tigers | 30 | 15 | 4 | 11 | 57 | 37 | 20 | 49 | L L W D L |
| 7 | Inter Lions | 30 | 13 | 6 | 11 | 44 | 38 | 6 | 45 | W W D W L |
| 8 | Bulls Academy | 30 | 11 | 10 | 9 | 46 | 47 | -1 | 43 | L L L D D |
| 9 | Hills Brumbies | 30 | 11 | 5 | 14 | 42 | 41 | 1 | 38 | D W L L L |
| 10 | Bankstown City Lions | 30 | 11 | 4 | 15 | 38 | 45 | -7 | 37 | D W W L L |
| 11 | Hakoah Sydney City | 30 | 9 | 8 | 13 | 53 | 63 | -10 | 35 | D L L D W |
| 12 | Canterbury Bankstown | 30 | 8 | 13 | 10 | 36 | 44 | -8 | 34 | D L D D D |
| 13 | Dulwich Hill | 30 | 9 | 4 | 17 | 37 | 67 | -30 | 31 | W L L L L |
| 14 | Macarthur Rams | 30 | 7 | 8 | 15 | 26 | 50 | -24 | 29 | L L D L L |
| 15 | Bonnyrigg White Eagles | 30 | 7 | 7 | 16 | 38 | 58 | -20 | 28 | W W D W W |
| 16 | Mounties Wanderers | 30 | 6 | 7 | 17 | 30 | 52 | -22 | 25 | L L L W D |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| FT |
Hills Brumbies Blacktown Spartans |
2 3 |
|
| FT |
Bulls Academy Mounties Wanderers |
3 3 |
|
| FT |
Dulwich Hill SD Raiders |
1 4 |
|
| FT |
Inter Lions Bonnyrigg White Eagles |
1 2 |
|
| FT |
UNSW Northern Tigers |
2 1 |
|
| FT |
Canterbury Bankstown Newcastle Jets II |
2 2 |
|
| FT |
Rydalmere Lions Bankstown City Lions |
3 0 |
|
| FT |
Hakoah Sydney City Macarthur Rams |
5 0 |
|
| FT |
Newcastle Jets II Macarthur Rams |
5 0 |
|
| FT |
Bulls Academy Hakoah Sydney City |
3 3 |
New South Wales NPL 2