Standings
| # | Team | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentleigh Greens | 26 | 18 | 4 | 4 | 45 | 20 | 25 | 58 | W W W W D |
| 2 | Sunshine Georgies | 26 | 19 | 0 | 7 | 77 | 35 | 42 | 57 | W W W W W |
| 3 | Melbourne City II | 26 | 16 | 6 | 4 | 66 | 28 | 38 | 54 | W W L W W |
| 4 | Western United II | 26 | 13 | 7 | 6 | 61 | 50 | 11 | 46 | L W W D D |
| 5 | Brunswick City | 26 | 12 | 6 | 8 | 43 | 39 | 4 | 42 | L W W W D |
| 6 | North Sunshine Eagles | 26 | 12 | 3 | 11 | 51 | 40 | 11 | 39 | L W L L W |
| 7 | Melbourne Srbija | 26 | 10 | 7 | 9 | 45 | 38 | 7 | 37 | L W L W D |
| 8 | Bulleen Lions | 26 | 10 | 3 | 13 | 35 | 41 | -6 | 33 | L L L L W |
| 9 | Northcote City | 26 | 9 | 5 | 12 | 45 | 44 | 1 | 32 | L L D W L |
| 10 | Langwarrin | 26 | 9 | 2 | 15 | 37 | 54 | -17 | 29 | L L L W L |
| 11 | Manningham United Blues | 26 | 6 | 7 | 13 | 35 | 65 | -30 | 25 | L W L L L |
| 12 | Eastern Lions | 26 | 6 | 4 | 16 | 36 | 58 | -22 | 22 | D W L L D |
| 13 | Kingston City | 26 | 5 | 6 | 15 | 44 | 69 | -25 | 21 | D L W L D |
| 14 | Moreland City | 26 | 6 | 2 | 18 | 36 | 75 | -39 | 20 | W L L W L |
Next fixtures
View all fixturesNo upcoming matches
Recent results
View all results| Favourite | Kickoff | Fixture | Score |
|---|---|---|---|
| PEN |
Melbourne City II Brunswick City |
2 2 |
|
| FT |
Melbourne City II Melbourne Srbija |
4 3 |
|
| AET |
Brunswick City North Sunshine Eagles |
3 1 |
|
| FT |
Bentleigh Greens Northcote City |
3 1 |
|
| FT |
Manningham United Blues Moreland City |
1 2 |
|
| FT |
Sunshine Georgies Western United II |
8 0 |
|
| FT |
Brunswick City Melbourne City II |
2 0 |
|
| FT |
Kingston City Eastern Lions |
2 2 |
|
| FT |
Langwarrin North Sunshine Eagles |
1 4 |
|
| FT |
Bulleen Lions Melbourne Srbija |
0 3 |
Victoria NPL 2